Catapult is a sports performance analytics company, listed on the Australian Stock Exchange, that provides performance technology to 2970 teams, across 39 sports, in 137 countries. The company is headquartered in Melbourne, Australia. They are a leading GPS Outdoor vendor.
Ratings & Renewal Rates
Number of teams who rated this product: 20
% of leagues who votes for this vendor:
League | % |
---|---|
Turkish Soccer League (Div 1) | 15% |
MLS | 15% |
National Rugby League | 10% |
Pro Tennis | 5% |
Bundesliga (Div 1) | 5% |
Laliga (Div 1) | 10% |
Brazilian Soccer League (Div 1) | 10% |
Swiss Soccer League (Div 1) | 10% |
NCAA | 10% |
AFL | 5% |
French Soccer League (Ligue 1, Div 1) | 5% |
Ratings

Budget (%)

Areas of improvements:
